Elise S & Evora Sports Racer Finance Offers Available until 31st March 2013
Elise 1.8 S - £37,150.00

| Ultimate – Balloon Asset Purchase | |
| Deposit | £6,777.00 |
| Monthly Payment | £399.00 |
| No of Payments | 48 |
| Final Payment* (Month 49) | £11,975.00 |
| APR Representative | 1% |
| 50:50 – Balloon Asset Purchase | |
| Deposit | £18,575.00 |
| Monthly Payment | £0.00 |
| No of Payments | 11 |
| Final Payment (Month 12) | £18,575.00 |
| APR Representative | 0% |
Evora V6 Sports Racer - £57,900.00

| Ultimate – Balloon Asset Purchase | |
| Deposit | £17,657.00 |
| Monthly Payment | £499.00 |
| No of Payments | 48 |
| Final Payment* (Month 49) | £18,425.00 |
| APR Representative | 1.9% |
| 50:50 - Balloon Asset Purchase | |
| Deposit | £28,950.00 |
| Monthly Payment | £0.00 |
| No of Payments | 11 |
| Final Payment (Month 12) | £28,950.00 |
| APR Representative | 0% |
* Excludes purchase fee.
Assumed annual mileage: 6,000 (minimum allowed on Elise)
Assumed annual mileage: 10,000 (minimum allowed on Evora)
For further details or to discuss a quote, please contact our Sales Team on 01483 281000.

Lotus